Fredericksburg is located in Pennsylvania. Fredericksburg, Pennsylvania has a population of 150. Fredericksburg is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Fredericksburg, Pennsylvania is $59,984. The median household income for the surrounding county is $50,928 compared to the national median of $66,222. The median age of people living in Fredericksburg is 44.7 years.
The average high temperature in July is 82 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 36.72.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Elementary School | KG - 06 | 310 | 13 | 19507 |
Ebenezer Elementary School | KG - 05 | 560 | 15 | 17046 |
Fredericksburg Elementary School | 01 - 05 | 220 | 14 | 17026 |
Houck Elementary School | PK - 05 | 392 | 16 | 17046 |
Jonestown Elementary School | KG - 05 | 450 | 15 | 17038 |
Lickdale Elementary School | 01 - 05 | 130 | 14 | 17038 |
Northwest Elementary School | PK - 05 | 658 | 14 | 17046 |
Pine Grove Elementary School | KG - 04 | 498 | 12 | 17963 |
Union Canal El School | KG - 05 | 425 | 11 | 17046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lebanon Middle School | 06 - 08 | 1,141 | 14 | 17046 |
Northern Lebanon Middle School | 06 - 08 | 550 | 0 | 17026 |
Pine Grove Area Middle School | 05 - 08 | 510 | 12 | 17963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Lebanon Senior High School | 09 - 12 | 703 | 14 | 17026 |
Pine Grove Area High School | 09 - 12 | 533 | 13 | 17963 |
City | County | |
---|---|---|
Population | 150 | 123,374 |
Population Density | 375 | 235 |
Median Age | 44.7 | 43.4 |
People per Household | 2.7 | 2.4 |
Median Household Income | 59,984 | 50,928 |
Average Income per Capita | 27,254 | 28,201 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.