Jonestown is located in Pennsylvania. Jonestown, Pennsylvania has a population of 1,721. Jonestown is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Jonestown, Pennsylvania is $71,083. The median household income for the surrounding county is $61,612 compared to the national median of $66,222. The median age of people living in Jonestown is 38.4 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annville El School | 03 - 06 | 450 | 15 | 17003 |
East Hanover Elementary School | KG - 05 | 350 | 15 | 17028 |
East Hanover Elementary School | 01 - 05 | 122 | 12 | 17003 |
Fredericksburg Elementary School | 01 - 05 | 220 | 14 | 17026 |
Jonestown Elementary School | KG - 05 | 450 | 15 | 17038 |
Lickdale Elementary School | 01 - 05 | 130 | 14 | 17038 |
Williams Valley Elementary School | KG - 06 | 504 | 14 | 17980 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annville-cleona Middle School | 07 - 08 | 240 | 0 | 17003 |
Northern Lebanon Middle School | 06 - 08 | 550 | 0 | 17026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annville Cleona High School | 09 - 12 | 479 | 14 | 17003 |
Northern Lebanon Senior High School | 09 - 12 | 703 | 14 | 17026 |
Williams Valley Junior-senior High School | 07 - 12 | 482 | 12 | 17980 |
City | County | |
---|---|---|
Population | 1,721 | 143,157 |
Population Density | 2,714 | 396 |
Median Age | 38.4 | 42.6 |
People per Household | 2.6 | 2.5 |
Median Household Income | 71,083 | 61,612 |
Average Income per Capita | 30,334 | 30,131 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.