Annville is located in Pennsylvania. Annville, Pennsylvania has a population of 4,977. Annville is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Annville, Pennsylvania is $54,475. The median household income for the surrounding county is $61,612 compared to the national median of $66,222. The median age of people living in Annville is 31.4 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annville El School | 03 - 06 | 450 | 15 | 17003 |
East Hanover Elementary School | KG - 05 | 350 | 15 | 17028 |
East Hanover Elementary School | 01 - 05 | 122 | 12 | 17003 |
Ebenezer Elementary School | KG - 05 | 560 | 15 | 17046 |
Forge Road El School | 01 - 05 | 365 | 16 | 17078 |
Hershey Early Childhood Center | KG - 01 | 400 | 19 | 17033 |
Hershey Intrmd Elementary School | 04 - 05 | 500 | 15 | 17033 |
Hershey Primary El School | 02 - 03 | 480 | 14 | 17033 |
Houck Elementary School | PK - 05 | 392 | 16 | 17046 |
Lingle Avenue El Sch | KG - 05 | 620 | 14 | 17078 |
Northside Elementary School | 01 - 05 | 250 | 14 | 17078 |
Northwest Elementary School | PK - 05 | 658 | 14 | 17046 |
Pine Street El School | 01 - 05 | 365 | 15 | 17078 |
South Hanover El School | KG - 05 | 382 | 15 | 17033 |
Union Canal El School | KG - 05 | 425 | 11 | 17046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annville-cleona Middle School | 07 - 08 | 240 | 0 | 17003 |
Hershey Middle School | 06 - 08 | 870 | 12 | 17033 |
Lebanon Middle School | 06 - 08 | 1,141 | 14 | 17046 |
Palmyra Area Middle School | 06 - 08 | 870 | 16 | 17078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annville Cleona High School | 09 - 12 | 479 | 14 | 17003 |
Hershey High School | 09 - 12 | 1,148 | 14 | 17033 |
Palmyra Area Senior High School | 09 - 12 | 1,187 | 14 | 17078 |
City | County | |
---|---|---|
Population | 4,977 | 143,157 |
Population Density | 3,086 | 396 |
Median Age | 31.4 | 42.6 |
People per Household | 2.2 | 2.5 |
Median Household Income | 54,475 | 61,612 |
Average Income per Capita | 24,890 | 30,131 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.