Lebanon is located in Pennsylvania. Lebanon, Pennsylvania has a population of 26,247. Lebanon is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Lebanon, Pennsylvania is $40,020. The median household income for the surrounding county is $61,612 compared to the national median of $66,222. The median age of people living in Lebanon is 38.3 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annville El School | 03 - 06 | 450 | 15 | 17003 |
Baron Elementary School | PK - 04 | 350 | 12 | 17545 |
Cleona El School | KG - 02 | 310 | 18 | 17042 |
Cornwall Elementary School | KG - 05 | 600 | 15 | 17042 |
Doe Run Elementary School | KG - 04 | 700 | 0 | 17545 |
East Hanover Elementary School | 01 - 05 | 122 | 12 | 17003 |
Ebenezer Elementary School | KG - 05 | 560 | 15 | 17046 |
Harding Elementary School | PK - 05 | 618 | 15 | 17042 |
Houck Elementary School | PK - 05 | 392 | 16 | 17046 |
Northwest Elementary School | PK - 05 | 658 | 14 | 17046 |
South Lebanon Elementary School | KG - 05 | 620 | 13 | 17042 |
Southeast Elementary School | KG - 05 | 507 | 17 | 17042 |
Southwest Elementary School | PK - 05 | 516 | 17 | 17042 |
Union Canal El School | KG - 05 | 425 | 11 | 17046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annville-cleona Middle School | 07 - 08 | 240 | 0 | 17003 |
Cedar Crest Middle School | 06 - 08 | 1,200 | 16 | 17042 |
Lebanon Middle School | 06 - 08 | 1,141 | 14 | 17046 |
Manheim Central Middle School | 05 - 08 | 900 | 13 | 17545 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annville Cleona High School | 09 - 12 | 479 | 14 | 17003 |
Cedar Crest High School | 09 - 12 | 1,439 | 14 | 17042 |
Lebanon Senior High School | 09 - 12 | 1,487 | 15 | 17042 |
Manheim Central Senior High School | 09 - 12 | 1,060 | 14 | 17545 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lebanon County Ctc | 11 - 12 | 11 | 17 | 17042 |
City | County | |
---|---|---|
Population | 26,247 | 143,157 |
Population Density | 6,298 | 396 |
Median Age | 38.3 | 42.6 |
People per Household | 2.4 | 2.5 |
Median Household Income | 40,020 | 61,612 |
Average Income per Capita | 20,469 | 30,131 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.