Mt Gretna is located in Pennsylvania. Mt Gretna, Pennsylvania has a population of102.
The median household income in Mt Gretna, Pennsylvania is $77,262. The median household income for the surrounding county is $61,612 compared to the national median of $66,222. The median age of people living in Mt Gretna is 67.7 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baron Elementary School | PK - 04 | 350 | 12 | 17545 |
Cleona El School | KG - 02 | 310 | 18 | 17042 |
Cornwall Elementary School | KG - 05 | 600 | 15 | 17042 |
Doe Run Elementary School | KG - 04 | 700 | 0 | 17545 |
Forge Road El School | 01 - 05 | 365 | 16 | 17078 |
Harding Elementary School | PK - 05 | 618 | 15 | 17042 |
Lingle Avenue El Sch | KG - 05 | 620 | 14 | 17078 |
Northside Elementary School | 01 - 05 | 250 | 14 | 17078 |
Pine Street El School | 01 - 05 | 365 | 15 | 17078 |
South Lebanon Elementary School | KG - 05 | 620 | 13 | 17042 |
Southeast Elementary School | KG - 05 | 507 | 17 | 17042 |
Southwest Elementary School | PK - 05 | 516 | 17 | 17042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Crest Middle School | 06 - 08 | 1,200 | 16 | 17042 |
Manheim Central Middle School | 05 - 08 | 900 | 13 | 17545 |
Palmyra Area Middle School | 06 - 08 | 870 | 16 | 17078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Crest High School | 09 - 12 | 1,439 | 14 | 17042 |
Lebanon Senior High School | 09 - 12 | 1,487 | 15 | 17042 |
Manheim Central Senior High School | 09 - 12 | 1,060 | 14 | 17545 |
Palmyra Area Senior High School | 09 - 12 | 1,187 | 14 | 17078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lebanon County Ctc | 11 - 12 | 11 | 17 | 17042 |
City | County | |
---|---|---|
Population | 102 | 143,157 |
Population Density | 1,425 | 396 |
Median Age | 67.7 | 42.6 |
People per Household | 1.9 | 2.5 |
Median Household Income | 77,262 | 61,612 |
Average Income per Capita | 52,184 | 30,131 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.