Myerstown is located in Pennsylvania. Myerstown, Pennsylvania has a population of 3,205. Myerstown is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Myerstown, Pennsylvania is $49,824. The median household income for the surrounding county is $61,612 compared to the national median of $66,222. The median age of people living in Myerstown is 40 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 45.33.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Elementary School | KG - 06 | 310 | 13 | 19507 |
Conrad Weiser West Elementary School | KG - 04 | 400 | 12 | 19567 |
Ebenezer Elementary School | KG - 05 | 560 | 15 | 17046 |
Elco Intermd School | 03 - 05 | 600 | 16 | 17067 |
Fort Zeller El School | KG - 02 | 300 | 16 | 17087 |
Houck Elementary School | PK - 05 | 392 | 16 | 17046 |
Jackson El School | KG - 02 | 200 | 14 | 17067 |
Northwest Elementary School | PK - 05 | 658 | 14 | 17046 |
Union Canal El School | KG - 05 | 425 | 11 | 17046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastern Lebanon Co Middle School | 06 - 08 | 600 | 16 | 17067 |
Lebanon Middle School | 06 - 08 | 1,141 | 14 | 17046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastern Lebanon Co Senior High School | 09 - 12 | 749 | 14 | 17067 |
City | County | |
---|---|---|
Population | 3,205 | 143,157 |
Population Density | 3,742 | 396 |
Median Age | 40 | 42.6 |
People per Household | 2.4 | 2.5 |
Median Household Income | 49,824 | 61,612 |
Average Income per Capita | 23,351 | 30,131 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.