Highspire is located in Pennsylvania. Highspire, Pennsylvania has a population of 2,408. Highspire is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 25%.
The median household income in Highspire, Pennsylvania is $43,203. The median household income for the surrounding county is $62,688 compared to the national median of $66,222. The median age of people living in Highspire is 42.2 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 41.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairview Elementary School | KG - 05 | 235 | 12 | 17070 |
Fink El School | KG - 05 | 240 | 12 | 17057 |
Hillside El School | KG - 05 | 613 | 16 | 17070 |
Kunkel El School | KG - 05 | 400 | 13 | 17057 |
Londonderry El School | KG - 05 | 225 | 11 | 17057 |
Newberry Elementary School | KG - 05 | 263 | 12 | 17319 |
Red Mill Elementary School | KG - 05 | 560 | 14 | 17319 |
Robert Reid Elementary School | KG - 05 | 480 | 12 | 17057 |
Steelton Highspire Elementary School | KG - 06 | 729 | 14 | 17113 |
Tri Community Elementary School | KG - 05 | 425 | 13 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middletown Area Middle School | 06 - 08 | 600 | 0 | 17057 |
New Cumberland Middle School | 06 - 08 | 619 | 10 | 17070 |
Swatara Middle School | 06 - 08 | 585 | 11 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middletown Area High School | 09 - 12 | 750 | 12 | 17057 |
Steelton-highspire High School | 07 - 12 | 601 | 9 | 17113 |
City | County | |
---|---|---|
Population | 2,408 | 283,488 |
Population Density | 3,351 | 540 |
Median Age | 42.2 | 41.3 |
People per Household | 2.1 | 2.4 |
Median Household Income | 43,203 | 62,688 |
Average Income per Capita | 25,509 | 34,830 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.