West Reading is located in Pennsylvania. West Reading, Pennsylvania has a population of 4,397. West Reading is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in West Reading, Pennsylvania is $50,290. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in West Reading is 39.9 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 44.82.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amanda E Stout Elementary School | KG - 04 | 800 | 16 | 19602 |
Cumru Elementary School | KG - 04 | 420 | 20 | 19607 |
Glenside Elementary School | PK - 04 | 315 | 13 | 19601 |
Lauers Park Elementary School | PK - 04 | 500 | 16 | 19601 |
Mifflin Park El School | KG - 04 | 500 | 16 | 19607 |
Millmont Elementary School | PK - 04 | 650 | 9 | 19611 |
Northwest Area Elementary School | PK - 04 | 550 | 16 | 19601 |
Riverside Elementary School | PK - 04 | 700 | 18 | 19601 |
Sixteenth & Haak Elementary School | PK - 04 | 500 | 22 | 19602 |
Tenth & Green Elementary School | PK - 04 | 600 | 17 | 19604 |
Tenth & Penn Elementary School | PK - 05 | 418 | 14 | 19601 |
Thirteenth & Green Elementary School | PK - 04 | 500 | 18 | 19604 |
Thirteenth & Union Elementary School | PK - 04 | 625 | 17 | 19604 |
Twelfth & Marion Elementary School | PK - 04 | 500 | 18 | 19604 |
Tyson Schoener Elementary School | PK - 04 | 425 | 14 | 19602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 05 - 08 | 2,000 | 16 | 19604 |
Governor Mifflin Middle School | 07 - 08 | 670 | 13 | 19607 |
Intermediate School | 05 - 06 | 630 | 15 | 19607 |
Northeast Middle School | 05 - 08 | 952 | 12 | 19604 |
Northwest Middle School | 05 - 08 | 889 | 12 | 19601 |
Southern Middle School | 05 - 08 | 750 | 12 | 19602 |
Southwest Middle School | 05 - 08 | 700 | 11 | 19602 |
West Reading El Center | 05 - 06 | 300 | 18 | 19611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Governor Mifflin Senior High School | 09 - 12 | 1,500 | 14 | 19607 |
Reading Senior High School | 09 - 12 | 4,700 | 18 | 19604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Reading Muhlenberg Carrer And Technology Center | 10 - 12 | 1,164 | 0 | 19604 |
United Community Services Youthbuild | 10 - UG | 5 | 23 | 19601 |
City | County | |
---|---|---|
Population | 4,397 | 425,470 |
Population Density | 7,394 | 497 |
Median Age | 39.9 | 40.7 |
People per Household | 2.3 | 2.6 |
Median Household Income | 50,290 | 65,689 |
Average Income per Capita | 27,824 | 32,445 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.