Shillington is located in Pennsylvania. Shillington, Pennsylvania has a population of 5,827. Shillington is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Shillington, Pennsylvania is $65,675. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Shillington is 41.6 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 45.28.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amanda E Stout Elementary School | KG - 04 | 800 | 16 | 19602 |
Cumru Elementary School | KG - 04 | 420 | 20 | 19607 |
Mifflin Park El School | KG - 04 | 500 | 16 | 19607 |
Millmont Elementary School | PK - 04 | 650 | 9 | 19611 |
Shiloh Hills Elementary School | KG - 05 | 575 | 16 | 19609 |
Sixteenth & Haak Elementary School | PK - 04 | 500 | 22 | 19602 |
Spring Ridge Elementary School | KG - 05 | 515 | 14 | 19610 |
Tyson Schoener Elementary School | PK - 04 | 425 | 14 | 19602 |
Whitfield El School | KG - 05 | 507 | 15 | 19609 |
Wyomissing Hills El Center | KG - 04 | 650 | 18 | 19610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Governor Mifflin Middle School | 07 - 08 | 670 | 13 | 19607 |
Intermediate School | 05 - 06 | 630 | 15 | 19607 |
Southern Middle School | 05 - 08 | 750 | 12 | 19602 |
Southwest Middle School | 05 - 08 | 700 | 11 | 19602 |
West Reading El Center | 05 - 06 | 300 | 18 | 19611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Governor Mifflin Senior High School | 09 - 12 | 1,500 | 14 | 19607 |
Wilson High School | 09 - 12 | 1,986 | 16 | 19609 |
Wyomissing Area Junior-senior High School | 07 - 12 | 1,000 | 17 | 19610 |
City | County | |
---|---|---|
Population | 5,827 | 425,470 |
Population Density | 6,049 | 497 |
Median Age | 41.6 | 40.7 |
People per Household | 2.3 | 2.6 |
Median Household Income | 65,675 | 65,689 |
Average Income per Capita | 34,990 | 32,445 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.