East York is located in Pennsylvania. East York, Pennsylvania has a population of 8,721. East York is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 28%.
The median household income in East York, Pennsylvania is $60,519. The median household income for the surrounding county is $64,138 compared to the national median of $61,963. The median age of people living in East York is 46.1 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Intermediate School | 04 - 06 | 1,494 | 15 | 17403 |
Dallastown Elementary School | KG - 03 | 200 | 12 | 17313 |
Davis School | PK - 08 | 500 | 12 | 17403 |
East York El School | 03 - 05 | 360 | 14 | 17402 |
Goode School | PK - 08 | 657 | 13 | 17403 |
Hannah Penn K-8 School | PK - 08 | 700 | 14 | 17403 |
Hayshire Elementary School | KG - 03 | 650 | 13 | 17406 |
Indian Rock El School | 03 - 05 | 320 | 14 | 17403 |
Jackson School | PK - 08 | 635 | 16 | 17401 |
Kreutz Creek Elementary School | KG - 05 | 400 | 14 | 17406 |
Leaders Heights Elementary School | KG - 03 | 180 | 13 | 17403 |
Lincoln Cs | KG - 05 | 650 | 14 | 17401 |
Locust Grove Elementary School | KG - 06 | 380 | 17 | 17402 |
Loganville Springfield Elementary School | KG - 03 | 455 | 16 | 17403 |
Mckinley School | PK - 08 | 650 | 19 | 17401 |
North Hills Elementary School | 04 - 06 | 699 | 15 | 17406 |
Ore Valley Elementary School | KG - 03 | 603 | 15 | 17402 |
Sinking Springs Elementary School | 04 - 06 | 704 | 16 | 17406 |
Stony Brook Elementary School | KG - 03 | 558 | 16 | 17402 |
Valley View Center | KG - 02 | 300 | 17 | 17403 |
York Twp Elementary School | KG - 03 | 460 | 16 | 17402 |
Yorkshire Elementary School | KG - 02 | 331 | 19 | 17402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central York Middle School | 06 - 08 | 879 | 14 | 17406 |
Dallastown Area Middle School | 07 - 08 | 1,000 | 13 | 17313 |
York Suburban Middle School | 06 - 08 | 750 | 13 | 17402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central York High School | 09 - 12 | 1,802 | 14 | 17406 |
Crispus Attucks Youthbuild Cs | 12 - 12 | 100 | 12 | 17401 |
Dallastown Area Senior High School | 09 - 12 | 1,773 | 14 | 17313 |
William Penn Senior High School | 09 - 12 | 1,510 | 12 | 17401 |
York Suburban Senior High School | 09 - 12 | 1,005 | 12 | 17403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
York Academy Regional Charter School | KG - 11 | 920 | 17 | 17401 |
York Co School Of Technology | 09 - 12 | 1,754 | 14 | 17402 |
City | County | |
---|---|---|
Population | 8,721 | 454,437 |
Population Density | 3,073 | 503 |
Median Age | 46.1 | 42.3 |
People per Household | 2.3 | 2.5 |
Median Household Income | 60,519 | 64,138 |
Average Income per Capita | 32,714 | 31,505 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.